Descripción | |
64 52 6 910 458 | |
Compressor | |
PCS | |
Belt Pulley Diameter : 110 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 02/98 - 06/00 | ||||||
BMW 3 Convertible (E46) | 04/00 - 09/00 | ||||||
BMW 3 Coupe (E46) | 04/99 - 06/00 | ||||||
BMW 3 Touring (E46) | 10/99 - 06/00 | ||||||
BMW 5 (E39) | 11/95 - 09/00 | ||||||
BMW 5 Touring (E39) | 01/97 - 09/00 | ||||||
BMW 7 (E38) | 08/95 - 11/01 | ||||||
/ - / |