Beschreibung | |
13 62 2 246 977 | |
Pressure Sensor | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 06/00 - 02/05 | ||||||
BMW 3 Touring (E46) | 03/02 - 02/05 | ||||||
BMW 5 (E39) | 09/00 - 06/03 | ||||||
BMW 5 Touring (E39) | 09/00 - 05/04 | ||||||
BMW 7 (E38) | 05/99 - 11/01 | ||||||
BMW X5 (E53) | 05/01 - / | ||||||
LANDROVER FREELANDER (LN) | 02/98 - 11/00 | ||||||
LANDROVER FREELANDER Soft Top | 02/98 - / | ||||||
/ - / |