Descripción | |
33 52 1 092 309 | |
Shock Absorber | |
PCS | |
Rear Axle | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 01/95 - 02/98 | ||||||
BMW 3 (E46) | 03/03 - 02/05 | ||||||
BMW 3 Compact (E46) | 09/01 - 02/05 | ||||||
BMW 3 Convertible (E36) | 03/95 - 04/99 | ||||||
BMW 3 Convertible (E46) | 06/00 - / | ||||||
BMW 3 Coupe (E36) | 01/95 - 04/99 | ||||||
BMW 3 Coupe (E46) | 03/03 - / | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
/ - / |