Beschreibung | |
22 11 6 771 361 | |
Engine Mount | |
PCS | |
Front | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 01/95 - 02/98 | ||||||
BMW 3 (E46) | 06/00 - 02/05 | ||||||
BMW 3 Compact (E36) | 08/97 - 08/00 | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Convertible (E36) | 06/95 - 04/99 | ||||||
BMW 3 Convertible (E46) | 06/00 - / | ||||||
BMW 3 Coupe (E36) | 01/95 - 04/99 | ||||||
BMW 3 Coupe (E46) | 06/00 - / | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 3 Touring (E46) | 06/00 - 02/05 | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |