Beschreibung | |
31 33 6 752 735 | |
Strut Mount | |
PCS | |
Front Axle | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 1 (E81, E87) | 09/04 - / | ||||||
BMW 3 (E46) | 03/03 - 02/05 | ||||||
BMW 3 (E90) | 01/05 - / | ||||||
BMW 3 Compact (E46) | 09/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 06/00 - / | ||||||
BMW 3 Coupe (E46) | 03/03 - / | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
BMW 3 Touring (E91) | 09/05 - / | ||||||
BMW 5 (E39) | 09/00 - 06/03 | ||||||
BMW 5 (E60) | 07/03 - / | ||||||
BMW 5 Touring (E39) | 09/00 - 05/04 | ||||||
BMW 5 Touring (E61) | 09/07 - / | ||||||
BMW 6 (E63) | 07/07 - / | ||||||
BMW 6 Convertible (E64) | 07/07 - / | ||||||
BMW X3 (E83) | 01/04 - / | ||||||
BMW Z4 Coupe (E86) | 03/06 - / | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |