Beschreibung | |
33 52 1 128 819 | |
Strut Mount | |
PCS | |
Rear Axle |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E30) | 09/89 - 08/91 | ||||||
BMW 3 (E36) | 09/95 - 02/98 | ||||||
BMW 3 (E46) | 06/00 - 02/05 | ||||||
BMW 3 Compact (E36) | 08/97 - 08/00 | ||||||
BMW 3 Convertible (E30) | 12/85 - 12/87 | ||||||
BMW 3 Coupe (E36) | 01/95 - 04/99 | ||||||
BMW 3 Coupe (E46) | 04/99 - 06/00 | ||||||
BMW 3 Touring (E30) | 01/88 - 06/93 | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 3 Touring (E46) | 06/00 - 02/05 | ||||||
BMW Z3 Coupe | 06/01 - 06/03 | ||||||
BMW Z3 | 10/95 - 10/98 | ||||||
/ - / |