Описание | |
1 237 330 295 | |
Condenser | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 02 (E10) | 01/75 - 07/77 | ||||||
BMW 3 (E21) | 06/75 - 08/82 | ||||||
BMW 5 (E12) | 10/75 - 05/77 | ||||||
VOLVO 140 (142,144) | 09/72 - 08/75 | ||||||
VOLVO 140 Estate (145) | 09/73 - 02/75 | ||||||
VOLVO 240 (P242,P244) | 08/75 - 07/80 | ||||||
VOLVO 240 Kombi (P245) | 08/75 - 07/80 | ||||||
/ - / |