Description | |
12 11 1 363 422 | |
Distributor Cap | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
ALFA ROMEO 75 (162B) | 02/90 - 02/92 | ||||||
ALFA ROMEO 90 (162) | 10/84 - 07/87 | ||||||
BMW 5 (E28) | 06/81 - 12/87 | ||||||
BMW 6 (E24) | 09/79 - 08/87 | ||||||
BMW 7 (E23) | 05/77 - 08/79 | ||||||
OPEL OMEGA A (16_, 17_, 19_) | 03/87 - 09/90 | ||||||
OPEL OMEGA A Estate (66_, 67_) | 03/87 - 09/90 | ||||||
OPEL SENATOR B (29_) | 01/88 - 09/90 | ||||||
/ - / |