Beschreibung | |
5PK865 | |
V-Ribbed Belt | |
PCS | |
Length : 865 mm Ribs : 5 |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
ALFA ROMEO 145 (930) | 03/98 - 01/01 | ||||||
ALFA ROMEO 146 (930) | 03/98 - 01/01 | ||||||
BMW 3 (E46) | 02/98 - 06/00 | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 06/00 - / | ||||||
BMW 3 Coupe (E46) | 06/00 - / | ||||||
BMW 3 Touring (E46) | 10/99 - 06/00 | ||||||
BMW 7 (E38) | 08/95 - 11/01 | ||||||
BMW X5 (E53) | 05/00 - / | ||||||
FORD USA PROBE II (ECP) | 12/94 - 03/98 | ||||||
MAZDA 323 F V (BA) | 08/94 - 09/98 | ||||||
MAZDA 626 IV Hatchback (GE) | 08/94 - 04/97 | ||||||
MAZDA MX-3 (EC) | 01/94 - / | ||||||
MAZDA MX-6 (GE6) | 08/94 - / | ||||||
MAZDA XEDOS 9 (TA) | 07/93 - 07/00 | ||||||
MITSUBISHI COLT V (CJ_A) | 05/96 - 09/00 | ||||||
TOYOTA HIACE IV Wagon (_H1_, _H2_) | 08/95 - 04/98 | ||||||
/ - / |