Beschreibung | |
5PK884 | |
V-Ribbed Belt | |
PCS | |
Length : 884 mm Ribs : 5 |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 Coupe (E36) | 10/95 - 04/99 | ||||||
BMW Z3 Coupe | 06/01 - 06/03 | ||||||
FIAT FIORINO Box(146 Uno) | 05/88 - 10/96 | ||||||
MITSUBISHI SPACE STAR (DG0) | 09/01 - / | ||||||
OPEL SPEEDSTER | 09/00 - / | ||||||
RENAULT 11 (B/C37_) | 08/83 - 12/88 | ||||||
RENAULT 9 (L42_) | 10/82 - 12/88 | ||||||
TOYOTA COROLLA (_E10_) | 07/92 - 09/95 | ||||||
TOYOTA COROLLA (_E9_) | 08/87 - 12/92 | ||||||
TOYOTA COROLLA Compact (_E10_) | 09/95 - 04/97 | ||||||
TOYOTA COROLLA Compact (_E9_) | 08/87 - 12/89 | ||||||
TOYOTA COROLLA Liftback (_E10_) | 07/92 - 04/97 | ||||||
TOYOTA COROLLA Liftback (_E9_) | 08/87 - 04/92 | ||||||
TOYOTA COROLLA Station Wagon (_E9_) | 06/89 - 06/92 | ||||||
TOYOTA COROLLA Wagon (_E10_) | 07/92 - 09/95 | ||||||
VOLVO 340-360 (343,345) | 08/84 - 07/91 | ||||||
VOLVO 340-360 Saloon (344) | 08/84 - 07/91 | ||||||
/ - / |