Описание | |
4PK860 | |
V-Ribbed Belt | |
PCS | |
Length : 860 mm Ribs : 4 |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW Z4 | 02/03 - / | ||||||
HYUNDAI ACCENT (X-3) | 12/95 - 01/00 | ||||||
HYUNDAI ACCENT Saloon (X-3) | 10/95 - 01/00 | ||||||
HYUNDAI ELANTRA (XD) | 04/01 - / | ||||||
HYUNDAI ELANTRA Saloon (XD) | 04/01 - / | ||||||
MAZDA MX-5 I (NA) | 02/94 - 04/98 | ||||||
NISSAN 200 SX (S13) | 07/88 - 11/93 | ||||||
TOYOTA CELICA Convertible (_T18_) | 05/91 - 01/94 | ||||||
TOYOTA CELICA Coupe (_T18_) | 10/89 - 01/94 | ||||||
TOYOTA SUPRA (JZA80) | 05/93 - 08/98 | ||||||
TOYOTA SUPRA (MA70) | 08/88 - 05/93 | ||||||
/ - / |