Beschreibung | |
13 71 2 246 997 | |
Air Filter | |
PCS | |
Outer Diameter : 142 mm Inner Diameter : 121 mm Height : 380 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 1 (E81, E87) | 09/04 - / | ||||||
BMW 3 (E46) | 09/01 - 02/05 | ||||||
BMW 3 (E90) | 09/05 - / | ||||||
BMW 3 Compact (E46) | 09/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 02/05 - / | ||||||
BMW 3 Coupe (E46) | 11/03 - / | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
BMW 3 Touring (E91) | 09/05 - / | ||||||
BMW 5 (E39) | 02/00 - 06/03 | ||||||
BMW 5 (E60) | 09/05 - / | ||||||
BMW 5 Touring (E39) | 02/00 - 09/03 | ||||||
BMW 5 Touring (E61) | 09/05 - / | ||||||
BMW X3 (E83) | 10/04 - / | ||||||
/ - / |