Descripción | |
AVX10X965 | |
V-Belt | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
AUDI 100 (43, C2) | 08/80 - 07/82 | ||||||
AUDI 100 Avant (43, C2) | 07/77 - 02/83 | ||||||
BMW 3 (E30) | 03/86 - 12/87 | ||||||
BMW 3 Convertible (E30) | 12/85 - 12/87 | ||||||
BMW 3 Touring (E30) | 06/88 - 10/93 | ||||||
BMW 5 (E28) | 12/84 - 12/87 | ||||||
BMW Z1 | 06/88 - 06/91 | ||||||
HONDA QUINTET (SU) | 02/80 - 12/84 | ||||||
PORSCHE 914 | 08/73 - 02/76 | ||||||
VOLKSWAGEN GOLF II (19E ,1G1) | 04/89 - 10/91 | ||||||
VOLKSWAGEN PASSAT (3A2,35I) | 05/89 - 10/93 | ||||||
VOLKSWAGEN PASSAT Variant (3A5, 35I) | 05/89 - 10/93 | ||||||
VOLKSWAGEN TRANSPORTER II Box | 08/71 - 12/73 | ||||||
VOLKSWAGEN TRANSPORTER II Bus | 08/75 - 04/79 | ||||||
VOLKSWAGEN TRANSPORTER IV Bus (70XB,70XC,7DB,7DW) | 12/90 - 07/92 | ||||||
/ - / |