Beschreibung | |
11 34 1 251 063 | |
Exhaust Valve | |
PCS | |
Valve Head Diameter : 38 mm Valve Stem Diameter : 8 mm Length : 104 mm Valve Seat Angle : 45 ° |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 02 (E10) | 06/68 - 04/72 | ||||||
BMW 02 Touring (E6) | 01/71 - 07/75 | ||||||
BMW 1500-2000 | 12/69 - 07/72 | ||||||
BMW 2000 3.2 Coup (E9) | 10/65 - 06/70 | ||||||
BMW 3 (E30) | 08/87 - 08/88 | ||||||
BMW 5 (E12) | 08/72 - 10/75 | ||||||
BMW 5 (E28) | 09/83 - 12/87 | ||||||
/ - / |