Description | |
13 41 1 738 545 | |
Idle Control Valve | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 09/90 - 09/95 | ||||||
BMW 3 (E46) | 06/00 - 02/05 | ||||||
BMW 3 Compact (E36) | 08/97 - 08/00 | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Convertible (E36) | 06/95 - 04/99 | ||||||
BMW 3 Convertible (E46) | 06/00 - / | ||||||
BMW 3 Coupe (E36) | 01/95 - 10/95 | ||||||
BMW 3 Coupe (E46) | 06/00 - / | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 3 Touring (E46) | 06/00 - 02/05 | ||||||
BMW 5 (E34) | 10/91 - 09/95 | ||||||
BMW 5 (E39) | 04/99 - 06/03 | ||||||
BMW 5 (E60) | 07/03 - / | ||||||
BMW 5 Touring (E34) | 02/92 - 01/97 | ||||||
BMW 5 Touring (E39) | 04/99 - 05/04 | ||||||
BMW 5 Touring (E61) | 06/04 - / | ||||||
BMW 7 (E38) | 08/95 - 11/01 | ||||||
BMW 7 (E65, E66) | 03/03 - / | ||||||
BMW X3 (E83) | 01/04 - / | ||||||
BMW X5 (E53) | 05/00 - / | ||||||
BMW Z3 Coupe | 06/00 - 06/03 | ||||||
BMW Z3 | 06/00 - 01/03 | ||||||
BMW Z4 | 02/03 - / | ||||||
SAAB 9-3 (YS3D) | 02/98 - 09/02 | ||||||
SAAB 9-3 Cabriolet (YS3D) | 02/98 - 08/03 | ||||||
SAAB 9000 Hatchback | 07/94 - 12/98 | ||||||
/ - / |