Description | |
11 71 2 244 900 | |
Egr Valve | |
PCS | |
|
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 05/93 - 02/98 | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 5 (E34) | 09/91 - 09/95 | ||||||
BMW 5 (E39) | 01/96 - 06/03 | ||||||
BMW 5 Touring (E34) | 12/91 - 01/97 | ||||||
BMW 5 Touring (E39) | 03/97 - 05/04 | ||||||
BMW 7 (E38) | 04/96 - 11/01 | ||||||
OPEL OMEGA B (25_, 26_, 27_) | 04/94 - 07/03 | ||||||
OPEL OMEGA B Estate (21_, 22_, 23_) | 04/94 - 02/01 | ||||||
/ - / |