Beschreibung | |
11 41 2 249 745 | |
Chain, Oil Pump Drive | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 03/03 - 02/05 | ||||||
BMW 3 (E90) | 09/05 - / | ||||||
BMW 3 Compact (E46) | 03/03 - 02/05 | ||||||
BMW 3 Convertible (E46) | 08/05 - / | ||||||
BMW 3 Coupe (E46) | 03/03 - / | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
BMW 3 Touring (E91) | 09/05 - / | ||||||
BMW 5 (E39) | 09/00 - 06/03 | ||||||
BMW 5 (E60) | 01/07 - / | ||||||
BMW 5 Touring (E39) | 02/00 - 05/04 | ||||||
BMW 5 Touring (E61) | 09/04 - / | ||||||
BMW 7 (E38) | 05/99 - 11/01 | ||||||
BMW 7 (E65, E66) | 10/02 - / | ||||||
BMW X3 (E83) | 01/04 - / | ||||||
BMW X5 (E53) | 12/03 - / | ||||||
BMW X5 (E70) | 02/07 - 09/08 | ||||||
/ - / |