Beschreibung | |
8 26 288 | |
Throttle Position Sensor | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E30) | 09/87 - 06/91 | ||||||
BMW 3 Convertible (E30) | 09/90 - 10/93 | ||||||
BMW 3 Touring (E30) | 09/87 - 06/91 | ||||||
BMW 5 (E34) | 08/89 - 09/95 | ||||||
BMW 5 Touring (E34) | 03/93 - 09/94 | ||||||
OPEL VECTRA A (86_, 87_) | 01/89 - 11/95 | ||||||
OPEL VECTRA A Hatchback (88_, 89_) | 09/88 - 10/90 | ||||||
/ - / |