Beschreibung | |
51 23 8 202 688 | |
Gas Spring | |
PCS | |
Front Length : 316 mm Outer Diameter 1 : 8 mm Outer Diameter 2 : 19 mm Eject Force : 580 N Stroke : 103 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 02/98 - 06/00 | ||||||
BMW 3 Compact (E46) | 09/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 08/05 - / | ||||||
BMW 3 Coupe (E46) | 06/02 - / | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
/ - / |