Descripción | |
31 33 1 124 321 | |
Spring Cap | |
PCS | |
Front Axle |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E30) | 09/87 - 06/91 | ||||||
BMW 3 (E36) | 05/93 - 02/98 | ||||||
BMW 3 Compact (E36) | 01/95 - 08/00 | ||||||
BMW 3 Convertible (E30) | 06/88 - 06/91 | ||||||
BMW 3 Convertible (E36) | 01/94 - 10/95 | ||||||
BMW 3 Coupe (E36) | 01/95 - 10/95 | ||||||
BMW 3 Touring (E30) | 01/88 - 06/93 | ||||||
BMW 5 (E28) | 09/83 - 12/87 | ||||||
BMW 5 (E34) | 03/88 - 09/95 | ||||||
BMW 5 Touring (E34) | 12/91 - 01/97 | ||||||
BMW 6 (E24) | 03/84 - 05/89 | ||||||
BMW 7 (E32) | 09/87 - 09/94 | ||||||
BMW Z1 | 06/88 - 06/91 | ||||||
BMW Z3 Coupe | 06/00 - 06/03 | ||||||
BMW Z3 | 06/00 - 01/03 | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |