Beschreibung | |
13 62 7 788 744 | |
Air Mass Meter | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 1 (E81, E87) | 09/04 - / | ||||||
BMW 3 (E46) | 03/03 - 02/05 | ||||||
BMW 3 (E90) | 09/05 - / | ||||||
BMW 3 Compact (E46) | 09/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 08/05 - / | ||||||
BMW 3 Coupe (E46) | 03/03 - / | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
BMW 3 Touring (E91) | 09/05 - / | ||||||
BMW 5 (E60) | 06/04 - / | ||||||
BMW 5 Touring (E61) | 01/07 - / | ||||||
BMW 7 (E65, E66) | 07/05 - / | ||||||
BMW X3 (E83) | 01/04 - / | ||||||
BMW X5 (E53) | 12/03 - / | ||||||
BMW X5 (E70) | 02/07 - 09/08 | ||||||
BMW X6 (E71, E72) | 05/08 - / | ||||||
/ - / |