Описание | |
4416361 | |
V-Ribbed Belt | |
PCS | |
Length : 1103 mm Ribs : 7 |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 1 (E81, E87) | 01/09 - / | ||||||
BMW 3 (E90) | 09/07 - / | ||||||
BMW 3 Convertible (E93) | 03/07 - / | ||||||
BMW 3 Coupe (E92) | 03/07 - / | ||||||
NISSAN INTERSTAR Box (X70) | 11/03 - / | ||||||
OPEL MOVANO Box (F9) | 10/01 - / | ||||||
OPEL MOVANO Combi (J9) | 09/00 - / | ||||||
OPEL MOVANO Dumptruck (H9) | 09/00 - / | ||||||
OPEL MOVANO Flatbed/Chassis (U9, E9) | 10/01 - / | ||||||
RENAULT MASTER II Box(FD) | 10/01 - / | ||||||
RENAULT MASTER II Bus (JD/ND) | 09/00 - / | ||||||
RENAULT MASTER II Flatbed /Chassis (ED/HD/UD) | 10/01 - / | ||||||
VAUXHALL MOVANO Combi (JD) | 09/00 - / | ||||||
VAUXHALL MOVANO Van (FD) | 09/00 - / | ||||||
/ - / |