Beschreibung | |
32 13 6 751 573 | |
Steering Boot | |
PCS | |
Front Axle |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 09/01 - 02/05 | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 04/01 - / | ||||||
BMW 3 Coupe (E46) | 06/03 - / | ||||||
BMW 3 Touring (E46) | 06/00 - 02/05 | ||||||
BMW Z4 Coupe (E86) | 03/06 - / | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |