Beschreibung | |
11 34 7 553 771 | |
Inlet Valve | |
PCS | |
Valve Head Diameter : 34.2 mm Valve Stem Diameter : 5 mm Length : 104.5 mm Valve Seat Angle : 45 ° |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 06/00 - 02/05 | ||||||
BMW 3 (E90) | 01/05 - / | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Coupe (E92) | 09/07 - / | ||||||
BMW 3 Touring (E46) | 06/00 - 02/05 | ||||||
BMW 3 Touring (E91) | 09/05 - / | ||||||
BMW 5 (E39) | 09/00 - 06/03 | ||||||
BMW 5 (E60) | 07/05 - / | ||||||
BMW 5 Touring (E39) | 09/00 - 05/04 | ||||||
BMW 5 Touring (E61) | 07/05 - / | ||||||
BMW 6 (E63) | 09/04 - / | ||||||
BMW 6 Convertible (E64) | 09/04 - / | ||||||
BMW 7 (E65, E66) | 03/05 - / | ||||||
BMW X3 (E83) | 01/04 - / | ||||||
BMW X5 (E53) | 05/00 - / | ||||||
BMW X5 (E70) | 02/07 - 09/08 | ||||||
BMW Z3 | 06/00 - 01/03 | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |