Descripción | |
12 11 1 356 920 | |
Condenser | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
ALFA ROMEO GTV (116) | 07/78 - 01/86 | ||||||
BMW 02 (E10) | 01/74 - 07/75 | ||||||
BMW 02 Convertible (E10) | 05/71 - 07/75 | ||||||
BMW 02 Touring (E6) | 01/71 - 07/75 | ||||||
BMW 5 (E12) | 08/72 - 10/75 | ||||||
VOLVO 140 (142,144) | 08/68 - 07/74 | ||||||
VOLVO P 121 | 11/68 - 05/71 | ||||||
/ - / |