Beschreibung | |
26 11 1 227 410 | |
Flex disc | |
PCS | |
Hole circle: 78 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 01/95 - 02/98 | ||||||
BMW 3 (E46) | 09/00 - 02/05 | ||||||
BMW 3 Compact (E36) | 01/95 - 08/00 | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Convertible (E36) | 03/93 - 03/95 | ||||||
BMW 3 Convertible (E46) | 02/05 - / | ||||||
BMW 3 Coupe (E36) | 03/92 - 04/99 | ||||||
BMW 3 Coupe (E46) | 09/00 - / | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 3 Touring (E46) | 09/00 - 02/05 | ||||||
BMW 5 (E34) | 04/93 - 09/95 | ||||||
BMW 5 (E39) | 09/00 - 06/03 | ||||||
BMW 5 Touring (E34) | 03/93 - 01/97 | ||||||
BMW 5 Touring (E39) | 09/00 - 05/04 | ||||||
BMW Z3 Coupe | 07/97 - 06/00 | ||||||
BMW Z3 | 04/97 - 06/00 | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |