Beschreibung | |
5PK1155 | |
V-Ribbed Belt | |
PCS | |
Length : 1155 mm Ribs : 5 |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
CITROEN XM (Y3) | 09/92 - 06/94 | ||||||
CITROEN XM (Y4) | 05/94 - 10/00 | ||||||
CITROEN XM Break (Y3) | 09/92 - 04/94 | ||||||
CITROEN XM Break (Y4) | 05/94 - 10/00 | ||||||
MAZDA 626 IV (GE) | 04/92 - 04/97 | ||||||
MAZDA 626 IV Hatchback (GE) | 08/94 - 04/97 | ||||||
MAZDA 626 V (GF) | 12/99 - 10/02 | ||||||
MAZDA 626 V Hatchback (GF) | 12/99 - 10/02 | ||||||
MAZDA 626 V Station Wagon (GW) | 01/00 - 10/02 | ||||||
MAZDA MX-6 (GE6) | 02/92 - / | ||||||
MAZDA XEDOS 6 (CA) | 06/94 - / | ||||||
PEUGEOT 605 (6B) | 07/91 - 09/99 | ||||||
ROVER 200 (RF) | 11/95 - 03/00 | ||||||
ROVER 200 Hatchback (XW) | 09/91 - 10/95 | ||||||
ROVER 400 (RT) | 05/95 - 03/00 | ||||||
ROVER 400 (XW) | 02/92 - 04/95 | ||||||
ROVER CABRIOLET (XW) | 01/93 - 11/99 | ||||||
/ - / |