Beschreibung | |
6 PK 1054 | |
V-Ribbed Belt | |
PCS | |
Length : 1054 mm Ribs : 6 |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
AUDI A3 Sportback (8PA) | 09/04 - / | ||||||
ALFA ROMEO 145 (930) | 12/96 - 12/98 | ||||||
ALFA ROMEO 146 (930) | 11/96 - 01/01 | ||||||
ALFA ROMEO 155 (167) | 05/96 - 01/98 | ||||||
ALFA ROMEO 156 (932) | 09/97 - 09/05 | ||||||
FIAT BRAVA (182) | 10/95 - 10/01 | ||||||
FIAT BRAVO (182) | 10/95 - 10/01 | ||||||
FIAT COUPE (FA/175) | 03/96 - 08/00 | ||||||
FIAT DOBLO (119) | 10/01 - / | ||||||
FIAT DOBLO Cargo (223) | 10/01 - / | ||||||
FIAT MAREA (185) | 09/96 - / | ||||||
FIAT MAREA Weekend (185) | 09/96 - / | ||||||
FIAT STRADA (178E) | 12/00 - / | ||||||
FORD SIERRA Estate (BNG) | 05/88 - 02/93 | ||||||
FORD SIERRA Hatchback (GBC, GBG) | 05/88 - 02/93 | ||||||
HONDA SHUTTLE (RA) | 10/94 - 02/98 | ||||||
LANCIA Y (840A) | 03/96 - 09/03 | ||||||
MINI MINI | 03/02 - / | ||||||
VOLKSWAGEN GOLF V (1K1) | 10/04 - / | ||||||
/ - / |