Descripción | |
34 11 6 758 113 | |
Brake Caliper | |
PCS | |
Front Axle,Left | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E36) | 05/93 - 02/98 | ||||||
BMW 3 (E46) | 03/03 - 02/05 | ||||||
BMW 3 Compact (E36) | 08/97 - 08/00 | ||||||
BMW 3 Compact (E46) | 09/01 - 02/05 | ||||||
BMW 3 Convertible (E36) | 03/95 - 04/99 | ||||||
BMW 3 Convertible (E46) | 02/05 - / | ||||||
BMW 3 Coupe (E36) | 09/95 - 04/99 | ||||||
BMW 3 Coupe (E46) | 06/02 - / | ||||||
BMW 3 Touring (E36) | 01/95 - 10/99 | ||||||
BMW 3 Touring (E46) | 03/03 - 02/05 | ||||||
BMW Z3 Coupe | 06/00 - 06/03 | ||||||
BMW Z3 | 06/00 - 01/03 | ||||||
BMW Z4 | 04/05 - / | ||||||
/ - / |