Descripción | |
11 71 1 264 152 | |
Egr Valve | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E21) | 11/79 - 08/82 | ||||||
BMW 3 (E30) | 09/87 - 06/91 | ||||||
BMW 3 Convertible (E30) | 09/90 - 10/93 | ||||||
BMW 3 Touring (E30) | 09/87 - 06/91 | ||||||
BMW 5 (E12) | 04/77 - 05/81 | ||||||
BMW 5 (E28) | 06/81 - 12/87 | ||||||
BMW 6 (E24) | 06/78 - 08/88 | ||||||
BMW 7 (E23) | 09/79 - 08/86 | ||||||
/ - / |