Descripción | |
13 53 7 546 244 | |
Injection Valve | |
PCS | |
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E46) | 02/98 - 06/00 | ||||||
BMW 3 Compact (E46) | 06/01 - 02/05 | ||||||
BMW 3 Convertible (E46) | 09/00 - / | ||||||
BMW 3 Coupe (E46) | 04/99 - 09/00 | ||||||
BMW 3 Touring (E46) | 10/99 - 06/00 | ||||||
BMW 5 (E39) | 11/95 - 09/00 | ||||||
BMW 5 (E60) | 09/03 - / | ||||||
BMW 5 Touring (E39) | 01/97 - 09/00 | ||||||
BMW 5 Touring (E61) | 06/04 - / | ||||||
BMW 7 (E38) | 08/95 - 11/01 | ||||||
BMW X3 (E83) | 01/04 - / | ||||||
BMW Z3 Coupe | 07/97 - 06/00 | ||||||
BMW Z3 | 04/97 - 06/00 | ||||||
BMW Z4 | 02/03 - / | ||||||
/ - / |