• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo

Hotline:
   +86-20-86301178

Picture/Ref.DescriptionApplication
Rectifiers:053 903 359 C
053 903 359 C

Rectifiers

Alternator
BOSCH
0-120-469-515 
0-120-469-534 
0-120-469-535 
0-120-469-555 
0-120-469-556 
0-120-469-558 
0-120-469-583 
0-120-469-584 
0-120-469-721 
0-986-030-510 
0-986-033-110 
0-986-033-140

AUDI、MERCEDES BENZ、VOLKSWAGEN
Rectifiers:063 903 359
063 903 359

Rectifiers

Alternator    
BOSCH
0-120-450-004 
0-120-469-500 
0-120-469-501 
0-120-469-510 
0-120-469-511 
0-120-469-524 
0-120-469-525 
0-120-469-534

AUDI、MERCEDES BENZ、OPEL
Rectifiers:12 31 1 715 167
12 31 1 715 167

Rectifiers

Alternator
BOSCH
0-120-427-988  0-120-468-017  0-120-468-018 
0-120-468-019  0-120-468-020  0-120-468-022 
0-120-468-023  0-120-468-024  0-120-468-025 
0-120-468-026  0-120-468-027  0-120-468-029 
0-120-468-044  0-120-468-052  0-120-468-056 
0-120-468-068  0-120-468-069  0-120-468-070 
0-120-468-079  0-120-468-101  0-120-468-106 
0-120-468-108  0-120-468-109  0-120-468-112 
0-120-468-121  0-120-468-123  0-120-468-125 
0-120-468-126  0-120-469-002  0-120-469-003 
0-120-469-011  0-120-469-012  0-120-469-016 
0-120-469-017  0-120-469-588  0-120-469-589 
0-120-469-590  0-120-469-591  0-120-469-642 
0-120-469-648  0-120-469-649  0-120-469-676 
0-120-469-677  0-120-469-689  0-120-469-690 
0-120-469-709  0-120-469-725  0-120-469-726 
0-120-469-727  0-120-469-728  0-120-469-729 
0-120-469-730  0-120-469-731  0-120-469-732 
0-120-469-733  0-120-469-742  0-120-469-743 
0-120-469-744  0-120-469-745  0-120-469-746 
0-120-469-768  0-120-469-777  0-120-469-778 
0-120-469-779  0-120-469-780  0-120-469-782 
0-120-469-783  0-120-469-790  0-120-469-801 
0-120-469-802  0-120-469-804  0-120-469-805 
0-120-469-806  0-120-469-808  0-120-469-809 
0-120-469-810  0-120-469-926  0-120-469-927 
0-120-469-928  0-120-469-941  0-120-469-942 
0-120-469-943  0-120-469-946  0-120-469-947 
0-120-469-948  0-120-469-949  0-120-469-950 
0-120-469-962  0-120-469-970  0-120-469-971 
0-120-469-972  0-120-469-992  0-120-469-993 
0-120-469-995  0-120-469-996  0-120-469-997 
0-120-469-998  0-120-496-777  0-986-033-150 
0-986-033-710  0-986-034-020  0-986-034-030 
0-986-035-820  0-986-036-350  0-986-036-360 
0-986-036-660  0-986-037-040  0-986-038-220 
0-986-038-300  0-986-038-340

BMW、MERCEDES BENZ、OPEL、VOLKSWAGEN
Rectifiers:028 903 359 A
028 903 359 A
AUDI、ALFA ROMEO、BMW、FIAT、FORD、MERCEDES BENZ、SAAB、SEAT、VOLKSWAGEN
Intercooler:17 51 2 243 345
17 51 2 243 345

Intercooler

Core Dimensions : 500 X 67 X 45 mm

BMW 5 Touring (E34)
BMW 5 (E34)
For use:
BMW
Intercooler:17 51 2 244 740
17 51 2 244 740

Intercooler

Core Dimensions : 480 X 80 X 45 mm

BMW 3 Touring (E36)
BMW 3 (E36)
For use:
BMW
Intercooler:17 51 2 245 512
17 51 2 245 512

Intercooler

Core Dimensions : 550 X 128 X 40 mm

BMW 3 Compact (E36)
For use:
BMW
Intercooler:17 51 2 246 795
17 51 2 246 795

Intercooler

Core Dimensions : 540 X 129 X 50 mm

BMW 3 Touring (E46)
BMW 3 Convertible (E46)
BMW 3 (E46)
For use:
BMW
Intercooler:17 51 2 247 359
17 51 2 247 359

Intercooler

Core Dimensions : 540 X 92 X 90 mm

BMW 7 (E38)
BMW 5 Touring (E39)
BMW 5 (E39)
For use:
BMW
Intercooler:17 51 2 246 031
17 51 2 246 031

Intercooler

Core Dimensions : 192 X 204 X 62 mm

BMW 7 (E38)
BMW 5 Touring (E39)
BMW 5 (E39)
For use:
BMW

Product Search

Part Group Tree

Contact Us

  • +86-20-86301178
  • +86-20-36212796
  • 0086- 18665084977
  • 0086-20-36212796
  • master@sdaparts.cn
  • 2850616107
  • kale