• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
 Hotline:
 0086-0456-12345678
  • Descripción 
     33 21 1 226 264 
     CV Boot 
     PCS 
      
    Wheel Side, Transmission End
    Top Diameter
    : 22 mm
    Bottom Diameter :52 mm
    Height : 77 mm
     
     
CV Boot:33 21 1 226 264
Model Engine Chassis Type CYL year
BMW 3 (E30)  01/90 - 01/92 
BMW 3 (E36)  05/93 - 02/98 
BMW 3 (E46)  03/03 - 02/05 
BMW 3 Compact (E46)  09/01 - 02/05 
BMW 3 Convertible (E30)  12/85 - 12/87 
BMW 3 Convertible (E36)  03/95 - 04/99 
BMW 3 Convertible (E46)  02/05 - / 
BMW 3 Coupe (E36)  01/95 - 04/99 
BMW 3 Coupe (E46)  11/03 - / 
BMW 3 Touring (E30)  09/87 - 06/91 
BMW 3 Touring (E36)  01/95 - 10/99 
BMW 3 Touring (E46)  03/03 - 02/05 
BMW 5 (E34)  09/91 - 09/95 
BMW 5 (E39)  01/96 - 06/03 
BMW 5 Touring (E34)  12/91 - 01/97 
BMW 5 Touring (E39)  03/97 - 05/04 
BMW 7 (E32)  04/92 - 09/94 
BMW Z1  06/88 - 06/91 
BMW Z4  02/03 - / 

Contact Us

  • +86-20-86301178
  • +86-20-36212796
  • 0086-18665084977
  • 0086-20-36212796
  • master@sdaparts.cn
  • 2850616107
  • kale